Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | - | - | - | - | - | - |
2 rooms | - | - | - | - | - | - |
3 rooms | - | - | - | - | - | - |
4 rooms * | 460 000 | - | 140 | - | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
* Disponible en duplex |
House/villa | Price (€) | Living space (m²) | Land (m²) | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
1 room | - | - | - | - | - | - |
2 rooms | - | - | - | - | - | - |
3 rooms | - | - | - | - | - | - |
4 rooms | 430 000 | 460 000 | 113 | - | - | - |
5 rooms | 560 000 | 570 000 | 140 | 147 | - | - |
6 rooms | - | - | - | - | - | - |
7 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : AIB – Les Agences Lamouret | Registered head office : 4 rue du Belvédère 78750 Mareil-Marly | RCS (Trade Register) : VERSAILLES B 753756832 00022 | RCS juridique : B | Legal form : SARL | EU VAT number : FR09753756832 |
Prefecture of issue of the professional card : Versailles | Capital : 7 500 € | Fund financial guarantee : QBE | Amount of financial assurance : 110 000 €
* : non informed